The most reliable electric utilities in America
Customers of Nashville Electric Service in TN went without power for an average of just 0 minutes across all of 2025. Dense urban service territory with underground cable does most of the work here.
| # | Utility | State | Outage time/yr | Outages/yr | vs US median |
|---|---|---|---|---|---|
| 1 | Nashville Electric ServiceMunicipal | Tennessee | 0 hrs0 min | 0.0 | Infinity× better |
| 2 | Singing River Elec CooperativeCooperative | Alabama | 0 hrs1 min | — | 196.9× better |
| 3 | Waupun UtilitiesMunicipal | Wisconsin | 0.1 hrs4 min | 0.1 | 43.3× better |
| 4 | Watertown Municipal UtilitiesMunicipal | South Dakota | 0.1 hrs4 min | 0.1 | 41.9× better |
| 5 | City of Marshall - (MN)Municipal | Minnesota | 0.1 hrs5 min | 0.2 | 36.6× better |
| 6 | East Mississippi Elec Pwr AssnCooperative | Mississippi | 0.1 hrs6 min | 2.6 | 29.9× better |
| 7 | Fall River Rural Elec Coop IncCooperative | Idaho | 0.1 hrs7 min | 0.1 | 24.4× better |
| 8 | City of Austin - (MN)Municipal | Minnesota | 0.1 hrs8 min | 0.2 | 23.1× better |
| 9 | Missoula Electric Coop, IncCooperative | Idaho | 0.1 hrs8 min | 0.1 | 22.8× better |
| 10 | City of Fort Collins - (CO)Municipal | Colorado | 0.1 hrs8 min | 0.1 | 22.1× better |
| 11 | Alameda Municipal PowerMunicipal | California | 0.2 hrs9 min | 0.1 | 19.7× better |
| 12 | Town of North Attleborough - (MA)Municipal | Massachusetts | 0.2 hrs10 min | 0.1 | 18.0× better |
| 13 | Sun Prairie UtilitiesMunicipal | Wisconsin | 0.2 hrs11 min | 0.1 | 16.9× better |
| 14 | City of Plymouth - (WI)Municipal | Wisconsin | 0.2 hrs11 min | 0.1 | 16.3× better |
| 15 | City of Sturgeon Bay - (WI)Municipal | Wisconsin | 0.2 hrs12 min | 0.3 | 15.1× better |
| 16 | City of Chicopee - (MA)Municipal | Massachusetts | 0.2 hrs12 min | 0.1 | 14.8× better |
| 17 | Village of Freeport - (NY)Municipal | New York | 0.2 hrs12 min | 0.2 | 14.6× better |
| 18 | Shakopee Public Utilities CommMunicipal | Minnesota | 0.2 hrs13 min | 0.2 | 14.1× better |
| 19 | City of Marshfield - (WI)Municipal | Wisconsin | 0.2 hrs13 min | 0.1 | 13.8× better |
| 20 | City of New RichmondMunicipal | Wisconsin | 0.2 hrs13 min | 0.1 | 13.8× better |
| 21 | City of Brookings - (SD)Municipal | South Dakota | 0.2 hrs13 min | 0.1 | 13.5× better |
| 22 | Overton Power District No 5Political Subdivision | Nevada | 0.2 hrs13 min | 0.2 | 13.2× better |
| 23 | City of Auburn - (IN)Municipal | Indiana | 0.2 hrs14 min | — | 12.8× better |
| 24 | City of Albemarle - (NC)Municipal | North Carolina | 0.2 hrs14 min | 0.1 | 12.6× better |
| 25 | Fall River Rural Elec Coop IncCooperative | Montana | 0.2 hrs14 min | 0.1 | 12.3× better |
| 26 | City of Moorhead - (MN)Municipal | Minnesota | 0.2 hrs15 min | 0.4 | 12.3× better |
| 27 | City of Alexandria - (MN)Municipal | Minnesota | 0.3 hrs16 min | 0.3 | 11.5× better |
| 28 | Willmar Municipal Utilities (MN)Municipal | Minnesota | 0.3 hrs16 min | 0.4 | 11.0× better |
| 29 | Rock Energy CooperativeCooperative | Illinois | 0.3 hrs16 min | 0.4 | 11.0× better |
| 30 | City of Greenfield - (IN)Municipal | Indiana | 0.3 hrs17 min | 0.2 | 10.3× better |
| 31 | City of Independence - (IA)Municipal | Iowa | 0.3 hrs17 min | 0.2 | 10.3× better |
| 32 | City of Shelbyville - (TN)Municipal | Tennessee | 0.3 hrs18 min | 0.6 | 10.1× better |
| 33 | City of Hannibal - (MO)Municipal | Missouri | 0.3 hrs18 min | 0.3 | 10.1× better |
| 34 | City of Piqua - (OH)Municipal | Ohio | 0.3 hrs18 min | 0.3 | 10.0× better |
| 35 | Fall River Rural Elec Coop IncCooperative | Wyoming | 0.3 hrs18 min | 0.2 | 9.8× better |
| 36 | City of Elk RiverMunicipal | Minnesota | 0.3 hrs19 min | 0.3 | 9.4× better |
| 37 | Board of Water Electric & CommunicationsMunicipal | Iowa | 0.3 hrs19 min | 0.3 | 9.3× better |
| 38 | Village of Waunakee - (WI)Municipal | Wisconsin | 0.3 hrs19 min | 0.3 | 9.2× better |
| 39 | City of AnokaMunicipal | Minnesota | 0.3 hrs19 min | 0.2 | 9.1× better |
| 40 | Los Alamos County - (NM)Municipal | New Mexico | 0.3 hrs20 min | 0.8 | 9.1× better |
| 41 | Beaches Energy ServicesMunicipal | Florida | 0.3 hrs20 min | 0.4 | 8.9× better |
| 42 | City of Naperville - (IL)Municipal | Illinois | 0.3 hrs20 min | 0.3 | 8.8× better |
| 43 | Town of Mansfield - (MA)Municipal | Massachusetts | 0.3 hrs21 min | 0.1 | 8.6× better |
| 44 | City of Ames - (IA)Municipal | Iowa | 0.4 hrs21 min | 0.4 | 8.4× better |
| 45 | Brainerd Public UtilitiesMunicipal | Minnesota | 0.4 hrs21 min | 0.3 | 8.4× better |
| 46 | City of St George - (UT)Municipal | Utah | 0.4 hrs22 min | — | 8.2× better |
| 47 | City of College Station - (TX)Municipal | Texas | 0.4 hrs23 min | 0.6 | 7.8× better |
| 48 | Henderson City Utility CommMunicipal | Kentucky | 0.4 hrs23 min | 0.4 | 7.7× better |
| 49 | Town of Huntersville - (NC)Municipal | North Carolina | 0.4 hrs24 min | 0.2 | 7.5× better |
| 50 | West River Electric Assn IncCooperative | South Dakota | 0.4 hrs24 min | 0.3 | 7.4× better |
| 51 | City of Westerville - (OH)Municipal | Ohio | 0.4 hrs25 min | 0.3 | 7.2× better |
| 52 | City of Zeeland - (MI)Municipal | Michigan | 0.4 hrs25 min | 0.3 | 7.1× better |
| 53 | Bristol Virginia UtilitiesMunicipal | Virginia | 0.4 hrs25 min | 0.2 | 7.0× better |
| 54 | Superior Water and Light CoInvestor Owned | Wisconsin | 0.4 hrs25 min | 0.3 | 7.0× better |
| 55 | City of DyersburgMunicipal | Tennessee | 0.4 hrs26 min | 1.2 | 7.0× better |
| 56 | City of Lewisburg - (TN)Municipal | Tennessee | 0.4 hrs26 min | 0.9 | 6.9× better |
| 57 | Plateau Electric CooperativeCooperative | Tennessee | 0.4 hrs26 min | 5.8 | 6.8× better |
| 58 | City of Loveland - (CO)Municipal | Colorado | 0.4 hrs27 min | 0.3 | 6.7× better |
| 59 | Northern Wasco County PUD - (OR)Political Subdivision | Oregon | 0.4 hrs27 min | 0.3 | 6.6× better |
| 60 | City of Salem - (VA)Municipal | Virginia | 0.5 hrs28 min | 0.3 | 6.5× better |
| 61 | City of Logan - (UT)Municipal | Utah | 0.5 hrs29 min | 0.4 | 6.2× better |
| 62 | Dakota Electric AssociationCooperative | Minnesota | 0.5 hrs29 min | 0.3 | 6.2× better |
| 63 | City of Lafayette - (LA)Municipal | Louisiana | 0.5 hrs30 min | 0.7 | 6.0× better |
| 64 | Electrical Dist No3 Pinal CountyPolitical Subdivision | Arizona | 0.5 hrs30 min | 0.4 | 5.9× better |
| 65 | Easton Utilities CommMunicipal | Maryland | 0.5 hrs31 min | 0.6 | 5.8× better |
| 66 | McMinnville Electric SystemMunicipal | Tennessee | 0.5 hrs31 min | 0.2 | 5.8× better |
| 67 | City of Monroe - (NC)Municipal | North Carolina | 0.5 hrs31 min | 0.5 | 5.7× better |
| 68 | City of Anaheim - (CA)Municipal | California | 0.5 hrs32 min | 0.6 | 5.6× better |
| 69 | Rochester Public UtilitiesMunicipal | Minnesota | 0.6 hrs33 min | 0.6 | 5.4× better |
| 70 | City of Paducah - (KY)Municipal | Kentucky | 0.6 hrs33 min | 0.9 | 5.3× better |
| 71 | City of Stoughton - (WI)Municipal | Wisconsin | 0.6 hrs34 min | 0.3 | 5.3× better |
| 72 | City of Newark - (DE)Municipal | Delaware | 0.6 hrs35 min | 0.3 | 5.1× better |
| 73 | Manitowoc Public UtilitiesMunicipal | Wisconsin | 0.6 hrs35 min | 0.5 | 5.0× better |
| 74 | PUD No 1 of Benton CountyPolitical Subdivision | Washington | 0.6 hrs36 min | 0.3 | 4.9× better |
| 75 | Modesto Irrigation DistrictPolitical Subdivision | California | 0.6 hrs36 min | 0.4 | 4.9× better |
| 76 | City of Holyoke - (MA)Municipal | Massachusetts | 0.6 hrs37 min | 0.5 | 4.8× better |
| 77 | City of Grand Island - (NE)Municipal | Nebraska | 0.6 hrs37 min | 1.0 | 4.8× better |
| 78 | Gainesville Regional UtilitiesMunicipal | Florida | 0.6 hrs37 min | 0.8 | 4.8× better |
| 79 | City of River FallsMunicipal | Wisconsin | 0.6 hrs38 min | 0.4 | 4.7× better |
| 80 | City of Geneva - (IL)Municipal | Illinois | 0.6 hrs38 min | 1.0 | 4.6× better |
| 81 | City of Richland - (WA)Municipal | Washington | 0.6 hrs39 min | 0.4 | 4.6× better |
| 82 | Borough of Chambersburg - (PA)Municipal | Pennsylvania | 0.6 hrs39 min | 0.4 | 4.6× better |
| 83 | City of McPherson - (KS)Municipal | Kansas | 0.6 hrs39 min | 0.5 | 4.6× better |
| 84 | City of Sturgis - (MI)Municipal | Michigan | 0.7 hrs39 min | 0.4 | 4.5× better |
| 85 | City of LongmontMunicipal | Colorado | 0.7 hrs40 min | 0.6 | 4.5× better |
| 86 | City of Springfield - (OR)Municipal | Oregon | 0.7 hrs40 min | 0.8 | 4.5× better |
| 87 | City of Traverse City - (MI)Municipal | Michigan | 0.7 hrs40 min | 0.8 | 4.5× better |
| 88 | City of Colorado Springs - (CO)Municipal | Colorado | 0.7 hrs41 min | 0.7 | 4.4× better |
| 89 | Brunswick Electric Member CorpCooperative | North Carolina | 0.7 hrs41 min | 0.6 | 4.4× better |
| 90 | Verendrye Electric Coop IncCooperative | North Dakota | 0.7 hrs42 min | 0.7 | 4.3× better |
| 91 | Tucson Electric Power CoInvestor Owned | Arizona | 0.7 hrs42 min | 0.6 | 4.3× better |
| 92 | City of FountainMunicipal | Colorado | 0.7 hrs42 min | 0.6 | 4.2× better |
| 93 | Lehi City CorporationMunicipal | Utah | 0.7 hrs42 min | 0.4 | 4.2× better |
| 94 | Greenville Utilities CommMunicipal | North Carolina | 0.7 hrs43 min | 0.4 | 4.2× better |
| 95 | South Carolina Public Service AuthorityState | South Carolina | 0.7 hrs43 min | 0.7 | 4.1× better |
| 96 | City of Siloam Springs - (AR)Municipal | Arkansas | 0.7 hrs43 min | 0.4 | 4.1× better |
| 97 | City of Wadsworth - (OH)Municipal | Ohio | 0.7 hrs44 min | 0.5 | 4.1× better |
| 98 | Dixie Escalante R E A, IncCooperative | Utah | 0.7 hrs44 min | 0.2 | 4.1× better |
| 99 | Town of Apex- (NC)Municipal | North Carolina | 0.7 hrs45 min | 0.3 | 4.0× better |
| 100 | Woodruff Electric Coop CorpCooperative | Arkansas | 0.7 hrs45 min | 0.4 | 4.0× better |
Outage time is SAIDI: the average minutes a customer went without power across the year, storms and major events included. Outages/yr is SAIFI. The US median across all reporting utilities is 3 hours (178 minutes).